DOLAR 39,9404 0.36%
EURO 47,1224 0%
ALTIN 4.300,510,14
BITCOIN 0%
Diyarbakır
27°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.189 s Değişim: 0.00% 0,00 Adet:   5.177 Mio.Lot Hacim:   146.773 Mio.TL
EN YÜKSEK 10307
EN DÜŞÜK 10,104
Açılış: 10.104 Dünkü Kapanış: 10.189

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,80 -1,46 18:10:00
  • ACSEL 101,20 -0,78 18:10:00
  • ADEL 29,48 -1,07 18:10:00
  • ADESE 8,94 -2,19 18:10:01
  • AEFES 15,32 -0,26 18:10:00
  • AFYON 13,36 1,29 18:10:00
  • AGESA 153,00 -3,10 18:10:00
  • AGHOL 272,25 1,97 18:10:00
  • AHGAZ 27,68 -0,14 18:10:00
  • AHSGY 20,64 -0,86 18:10:00
  • AKBNK 69,15 1,54 18:10:00
  • AKENR 11,16 -1,33 18:10:00
  • AKFGY 2,71 3,04 18:10:00
  • AKFIS 22,64 -0,70 18:10:00
  • AKFYE 16,38 1,17 18:10:00
  • AKGRT 6,60 3,94 18:10:00
  • AKSA 9,37 0,75 18:10:00
  • AKSEN 33,46 -0,42 18:10:00
  • AKSGY 6,80 2,26 18:10:00
  • AKSUE 19,65 -1,70 18:10:01
  • AKYHO 2,98 1,71 18:10:01
  • ALARK 85,40 0,53 18:10:00
  • ALCAR 993,00 9,97 18:10:00
  • ALCTL 105,80 1,73 18:10:00
  • ALFAS 42,94 1,51 18:10:00
  • ALGYO 19,48 -0,36 18:10:00
  • ALKA 6,84 -0,15 18:10:00
  • ALKIM 15,05 -0,73 18:10:00
  • ALTNY 82,50 2,04 18:10:00
  • ANELE 17,17 -0,35 18:10:00
  • ANSGR 92,90 -0,32 18:10:00
  • APBDL 24,67 0,86 18:10:00
  • APLIB 42,72 1,18 18:10:00
  • APX30 28,08 0,86 18:10:00
  • ARASE 50,00 5,04 18:10:00
  • ARCLK 126,10 -1,79 18:10:00
  • ARDYZ 28,62 -1,85 18:10:00
  • ARENA 30,98 0,00 18:10:00
  • ARMGD 33,86 -1,68 18:10:00
  • ARSAN 19,70 0,66 18:10:00
  • ARTMS 28,08 0,29 18:10:00
  • ARZUM 4,34 0,93 18:10:00
  • ASELS 145,60 -1,89 18:10:00
  • ASGYO 10,82 -1,01 18:10:00
  • ASTOR 93,10 0,38 18:10:00
  • ATAGY 10,69 0,28 18:10:01
  • ATAKP 41,98 1,50 18:10:00
  • ATATP 82,30 -2,20 18:10:00
  • ATEKS 78,50 1,16 18:10:01
  • ATLAS 4,91 -2,19 18:10:01
  • ATSYH 56,00 -2,95 18:10:01
  • AVGYO 8,88 -0,56 18:10:01
  • AVHOL 39,54 -2,56 18:10:00
  • AVPGY 65,05 -0,76 18:10:00
  • AVTUR 10,89 -1,00 18:10:01
  • AYCES 473,00 2,60 18:10:00
  • AYDEM 17,82 1,02 18:10:00
  • AYEN 24,18 -0,08 18:10:00
  • AYES 15,50 -3,13 18:10:01
  • AYGAZ 136,00 1,87 18:10:00
  • AZTEK 38,80 -4,10 18:10:00
  • BAGFS 28,44 9,98 18:10:00
  • BAHKM 42,40 -0,24 18:10:00
  • BAKAB 29,82 -0,73 18:10:00
  • BALAT 52,15 2,25 18:10:01
  • BANVT 206,00 9,98 18:10:00
  • BARMA 17,14 -0,41 18:10:00
  • BASGZ 36,40 3,88 18:10:00
  • BAYRK 21,42 -3,77 18:10:00
  • BESLR 14,61 4,36 18:10:00
  • BEYAZ 20,40 -1,64 18:10:00
  • BFREN 161,80 0,31 18:10:00
  • BIENY 46,24 3,40 18:10:00
  • BIGCH 42,50 3,66 18:10:00
  • BIGEN 10,74 -1,29 18:10:00
  • BIMAS 512,00 3,23 18:10:00
  • BINBN 229,90 -0,78 18:10:00
  • BINHO 201,00 -1,13 18:10:00
  • BIOEN 22,00 1,38 18:10:00
  • BIZIM 25,98 0,85 18:10:00
  • BJKAS 2,06 -0,96 18:10:00
  • BLCYT 16,88 -0,18 18:10:00
  • BMSCH 16,63 2,84 18:10:01
  • BMSTL 44,90 -0,27 18:10:00
  • BNTAS 6,91 -1,14 18:10:00
  • BOBET 21,62 1,98 18:10:00
  • BORSK 20,02 -0,60 18:10:00
  • BOSSA 6,13 -0,65 18:10:00
  • BRISA 73,50 -1,08 18:10:00
  • BRKSN 6,60 -1,49 18:10:01
  • BRLSM 15,02 -0,40 18:10:00
  • BRMEN 5,42 1,88 18:10:01
  • BRSAN 332,50 2,31 18:10:00
  • BRYAT 1.880,00 2,01 18:10:00
  • BTCIM 4,47 -1,76 18:10:00
  • BUCIM 7,09 0,85 18:10:00
  • BURCE 15,90 1,27 18:10:00
  • BURVA 100,10 1,93 18:10:01
  • BVSAN 90,55 0,61 18:10:00
  • BYDNR 19,80 0,00 18:10:00
  • CANTE 1,57 -0,63 18:10:00
  • CASA 83,50 -3,13 18:10:01
  • CATES 29,82 1,77 18:10:00
  • CCOLA 51,70 2,78 18:10:00
  • CELHA 19,91 -0,15 18:10:00
  • CEMTS 10,13 -2,22 18:10:00
  • CEMZY 13,79 -3,36 18:10:00
  • CEOEM 29,60 -7,50 18:10:00
  • CGCAM 26,38 -0,45 18:10:00
  • CIMSA 51,40 1,98 18:10:00
  • CLEBI 1.813,00 4,68 18:10:00
  • CMBTN 2.091,00 4,13 18:10:00
  • CMENT 331,50 3,51 18:10:01
  • COSMO 108,60 -0,46 18:10:01
  • CRDFA 9,25 -2,73 18:10:01
  • CUSAN 19,68 1,29 18:10:00
  • DAGHL 113,60 9,97 18:10:01
  • DAGI 4,59 -1,29 18:10:00
  • DAPGM 8,71 -2,13 18:10:00
  • DARDL 1,76 1,15 18:10:00
  • DCTTR 35,80 0,11 18:10:00
  • DENGE 2,13 1,43 18:10:00
  • DERHL 24,20 6,23 18:10:00
  • DERIM 37,08 0,60 18:10:00
  • DESA 9,85 -0,91 18:10:00
  • DESPC 46,50 1,80 18:10:00
  • DGATE 68,60 -1,44 18:10:00
  • DGGYO 33,46 0,90 18:10:01
  • DGNMO 6,40 -0,47 18:10:00
  • DIRIT 21,10 -2,22 18:10:01
  • DITAS 22,38 -1,24 18:10:00
  • DMRGD 25,90 -1,15 18:10:00
  • DMSAS 6,95 -0,71 18:10:00
  • DNISI 22,00 -3,51 18:10:00
  • DOAS 187,00 3,89 18:10:00
  • DOBUR 331,00 -0,08 18:10:00
  • DOCO 8.700,00 1,22 18:10:00
  • DOFER 40,42 0,05 18:10:00
  • DOGUB 19,20 3,23 18:10:01
  • DOHOL 15,88 1,15 18:10:00
  • DOKTA 21,30 0,85 18:10:00
  • DSTKF 376,50 -2,46 18:10:00
  • DURDO 3,06 -0,97 18:10:00
  • DURKN 13,42 -1,25 18:10:00
  • DYOBY 13,89 -0,14 18:10:00
  • DZGYO 6,20 5,44 18:10:00
  • EBEBK 46,04 0,00 18:10:00
  • ECILC 43,16 -1,78 18:10:00
  • ECZYT 175,30 -0,85 18:10:00
  • EDATA 4,15 -2,81 18:10:00
  • EDIP 30,34 -1,37 18:10:00
  • EFORC 120,00 1,61 18:10:00
  • EGEEN 7.475,00 -1,16 18:10:00
  • EGEPO 7,64 2,55 18:10:00
  • EGGUB 95,65 7,35 18:10:00
  • EGPRO 19,31 -0,41 18:10:00
  • EGSER 3,07 -0,97 18:10:00
  • EKGYO 18,06 1,18 18:10:00
  • EKIZ 53,95 -0,19 18:10:01
  • EKSUN 5,56 -2,11 18:10:00
  • ELITE 35,76 6,43 18:10:00
  • EMKEL 42,68 0,33 18:10:00
  • EMNIS 179,10 -10,00 18:10:01
  • ENDAE 16,19 -3,23 18:10:00
  • ENJSA 61,50 2,50 18:10:00
  • ENKAI 66,70 -2,49 18:10:00
  • ENSRI 21,22 7,55 18:10:00
  • ENTRA 11,80 -0,67 18:10:00
  • EPLAS 5,15 -1,90 18:10:00
  • EREGL 27,42 2,70 18:10:00
  • ERSU 14,98 -0,79 18:10:01
  • ESCAR 70,20 0,07 18:10:00
  • ESCOM 3,00 -1,96 18:10:00
  • ESEN 81,15 2,72 18:10:00
  • ETYAT 13,60 3,90 18:10:01
MENKUL FİYAT % ZAMAN
  • EUHOL 11,90 -2,62 18:10:01
  • EUKYO 11,49 5,12 18:10:01
  • EUREN 5,43 -0,18 18:10:00
  • EUYO 10,45 2,45 18:10:01
  • FENER 12,77 0,55 18:10:00
  • FLAP 8,90 -1,11 18:10:01
  • FONET 15,13 2,86 18:10:00
  • FORMT 3,64 -1,89 18:10:00
  • FRIGO 6,67 -7,62 18:10:00
  • FROTO 93,90 4,16 18:10:00
  • FZLGY 34,20 -4,20 18:10:00
  • GARAN 138,90 1,46 18:10:00
  • GARFA 22,76 -1,90 18:10:01
  • GEDIK 17,79 -5,22 18:10:00
  • GEDZA 21,60 -0,46 18:10:00
  • GENIL 152,90 0,26 18:10:00
  • GENTS 23,46 -2,25 18:10:00
  • GEREL 14,32 3,17 18:10:00
  • GESAN 41,08 -0,58 18:10:00
  • GLBMD 10,89 -1,63 18:10:01
  • GLDTR 362,00 -0,22 18:10:00
  • GLRMK 133,40 -0,37 18:10:00
  • GLRYH 4,18 0,97 18:10:00
  • GMSTR 294,00 0,07 18:10:00
  • GMTAS 16,92 0,95 18:10:00
  • GOKNR 23,96 0,25 18:10:00
  • GOLTS 339,00 1,50 18:10:00
  • GOODY 16,40 0,06 18:10:00
  • GOZDE 17,69 2,55 18:10:00
  • GRNYO 8,08 -0,62 18:10:01
  • GRSEL 295,00 -1,42 18:10:00
  • GRTHO 334,25 3,89 18:10:00
  • GSDDE 9,25 -0,96 18:10:00
  • GSDHO 3,88 -0,77 18:10:00
  • GSRAY 1,67 -0,60 18:10:00
  • GWIND 24,08 3,70 18:10:00
  • GZNMI 240,00 3,00 18:10:00
  • HALKB 25,28 2,76 18:10:00
  • HATEK 20,34 -9,92 18:10:00
  • HATSN 39,04 3,61 18:10:00
  • HEDEF 10,80 3,95 18:10:00
  • HEKTS 3,29 -2,37 18:10:00
  • HKTM 10,53 0,10 18:10:00
  • HLGYO 3,21 -0,62 18:10:00
  • HOROZ 51,70 1,97 18:10:00
  • HRKET 77,70 -3,36 18:10:00
  • HTTBT 40,10 -1,57 18:10:00
  • HUBVC 1,61 -0,62 18:10:01
  • HUNER 3,60 3,15 18:10:00
  • HURGZ 7,12 8,70 18:10:00
  • ICBCT 15,26 -9,97 18:10:00
  • ICUGS 2,81 0,36 18:10:00
  • IDGYO 2,50 -0,40 18:10:01
  • IEYHO 13,50 -2,60 18:10:00
  • IHAAS 28,86 -0,96 18:10:00
  • IHEVA 2,05 -0,49 18:10:01
  • IHLAS 2,24 -1,32 18:10:00
  • IHYAY 2,03 -1,46 18:10:00
  • IMASM 3,14 0,00 18:10:00
  • INDES 6,60 0,15 18:10:00
  • INFO 3,20 -6,16 18:10:00
  • INGRM 357,00 0,35 18:10:00
  • INTEK 412,00 9,07 18:10:01
  • INTEM 179,20 0,96 18:10:00
  • INVEO 7,92 -3,77 18:10:00
  • INVES 262,50 -1,04 18:10:00
  • IPEKE 61,90 -0,56 18:10:00
  • ISBIR 87,50 -2,40 18:10:01
  • ISBTR 489.000,00 0,82 18:10:01
  • ISCTR 13,92 1,61 18:10:00
  • ISDMR 36,16 0,95 18:10:00
  • ISFIN 12,83 -0,08 18:10:00
  • ISGLK 433,00 -0,16 18:10:00
  • ISGSY 36,60 0,00 18:10:00
  • ISGYO 18,41 3,20 18:10:00
  • ISKPL 28,96 0,98 18:10:00
  • ISKUR 2.920.000,00 0,00 18:10:01
  • ISMEN 38,26 -0,10 18:10:00
  • IZENR 6,38 0,47 18:10:00
  • IZFAS 166,70 -9,99 18:10:00
  • IZINV 41,96 -2,37 18:10:01
  • IZMDC 5,36 1,13 18:10:00
  • JANTS 20,66 1,27 18:10:00
  • KAPLM 210,10 -1,36 18:10:00
  • KARSN 9,49 0,96 18:10:00
  • KARTN 84,70 4,50 18:10:00
  • KATMR 1,97 5,35 18:10:00
  • KAYSE 18,32 0,44 18:10:00
  • KCAER 13,54 -1,74 18:10:00
  • KCHOL 162,00 3,12 18:10:00
  • KENT 702,00 -0,43 18:10:01
  • KERVN 1,88 0,00 18:10:01
  • KFEIN 92,20 -0,91 18:10:00
  • KGYO 3,46 -1,42 18:10:00
  • KIMMR 11,83 -0,92 18:10:00
  • KLKIM 28,10 0,72 18:10:00
  • KLMSN 23,94 1,53 18:10:00
  • KLNMA 6,65 2,47 18:10:01
  • KLRHO 68,95 -0,36 18:10:00
  • KLSER 29,00 -0,62 18:10:00
  • KLSYN 5,58 -0,36 18:10:00
  • KLYPV 62,55 -1,88 18:10:00
  • KMPUR 15,00 -0,99 18:10:00
  • KNFRT 12,59 -0,16 18:10:00
  • KOCMT 12,22 -0,97 18:10:00
  • KONKA 31,50 0,00 18:10:00
  • KONTR 21,88 -2,15 18:10:00
  • KONYA 5.057,50 -0,34 18:10:00
  • KOTON 14,78 -0,07 18:10:00
  • KOZAA 84,10 -0,06 18:10:00
  • KOZAL 24,48 0,33 18:10:00
  • KRDMA 44,34 0,54 18:10:00
  • KRDMB 25,78 2,63 18:10:00
  • KRGYO 7,02 0,14 18:10:00
  • KRPLS 6,91 0,29 18:10:00
  • KRSTL 6,94 -1,84 18:10:00
  • KRTEK 24,90 0,32 18:10:00
  • KRVGD 2,03 1,00 18:10:00
  • KSTUR 3.887,50 5,21 18:10:01
  • KTLEV 7,90 -4,36 18:10:00
  • KTSKR 58,95 -1,26 18:10:00
  • KUTPO 80,95 -0,55 18:10:00
  • KUYAS 66,20 7,29 18:10:00
  • LIDER 233,00 0,09 18:10:00
  • LIDFA 3,71 -2,88 18:10:00
  • LILAK 22,68 0,27 18:10:00
  • LKMNH 14,89 -2,36 18:10:00
  • LOGO 158,90 0,51 18:10:00
  • LRSHO 6,02 -9,88 18:10:00
  • LUKSK 79,00 -1,56 18:10:00
  • LYDHO 90,60 -1,74 18:10:00
  • LYDYE 12.750,00 4,08 18:10:00
  • MAALT 803,00 3,61 18:10:00
  • MACKO 38,10 -0,47 18:10:00
  • MAGEN 34,04 3,78 18:10:00
  • MAKIM 21,48 -1,10 18:10:00
  • MAKTK 11,36 0,26 18:10:00
  • MANAS 4,99 -0,80 18:10:00
  • MARBL 13,82 -3,96 18:10:00
  • MARTI 3,14 -0,32 18:10:00
  • MAVI 40,40 1,00 18:10:00
  • MEDTR 31,98 0,57 18:10:00
  • MEGMT 26,56 0,38 18:10:00
  • MEKAG 40,10 -0,64 18:10:00
  • MEPET 9,60 -3,42 18:10:01
  • MERCN 22,82 4,01 18:10:00
  • MERIT 15,18 6,01 18:10:00
  • MERKO 13,24 0,23 18:10:00
  • METRO 3,31 -3,22 18:10:00
  • METUR 35,46 1,60 18:10:00
  • MGROS 510,00 2,10 18:10:00
  • MHRGY 5,70 0,00 18:10:00
  • MMCAS 25,26 -1,64 18:10:01
  • MNDRS 11,07 -0,09 18:10:00
  • MOBTL 6,95 0,14 18:10:00
  • MOGAN 8,54 -1,50 18:10:00
  • MPARK 350,75 0,65 18:10:00
  • MRGYO 2,29 -0,43 18:10:00
  • MRSHL 1.383,00 2,52 18:10:00
  • MSGYO 4,09 -0,97 18:10:00
  • MTRKS 19,18 0,42 18:10:00
  • MTRYO 6,68 0,91 18:10:01
  • MZHLD 5,80 0,00 18:10:01
  • NATEN 50,80 0,49 18:10:00
  • NETAS 47,94 0,08 18:10:00
  • NIBAS 18,09 0,50 18:10:01
  • NTHOL 44,80 -1,62 18:10:00
  • NUGYO 7,64 -0,78 18:10:00
  • NUHCM 218,40 -0,64 18:10:00
  • OBAMS 56,60 8,33 18:10:00
  • OBASE 31,00 2,58 18:10:00
  • ODINE 106,00 0,19 18:10:01
  • OFSYM 42,04 -2,78 18:10:01
  • ONCSM 81,40 -1,27 18:10:01
MENKUL FİYAT % ZAMAN
  • ONRYT 61,90 -1,20 18:10:01
  • OPK30 42,90 1,04 18:10:00
  • OPT25 40,28 1,21 18:10:00
  • OPTGY 126,25 -0,28 18:10:00
  • OPTLR 40,82 0,12 18:10:00
  • ORCAY 7,25 0,42 18:10:01
  • ORGE 71,90 -1,03 18:10:01
  • OSMEN 9,07 -2,26 18:10:01
  • OSTIM 3,96 1,02 18:10:01
  • OTKAR 409,00 0,49 18:10:01
  • OTTO 463,00 1,04 18:10:01
  • OYAKC 22,96 -0,35 18:10:01
  • OYAYO 28,60 5,93 18:10:01
  • OYLUM 9,41 1,73 18:10:01
  • OYYAT 33,12 0,73 18:10:01
  • OZATD 160,80 3,08 18:10:01
  • OZGYO 7,18 -3,49 18:10:01
  • OZKGY 12,60 -0,16 18:10:01
  • OZKGY 12,60 -0,16 18:10:01
  • OZYSR 25,60 -0,08 18:10:01
  • PAGYO 75,60 -0,79 18:10:01
  • PAMEL 83,40 -0,30 18:10:01
  • PAPIL 30,40 -3,80 18:10:01
  • PARSN 81,40 -0,31 18:10:01
  • PATEK 20,94 2,55 18:10:01
  • PCILT 13,91 -1,28 18:10:01
  • PEKGY 1,89 -2,07 18:10:01
  • PENGD 9,48 6,40 18:10:01
  • PENTA 13,09 -1,36 18:10:01
  • PETKM 17,46 -1,02 18:10:01
  • PGSUS 256,25 -0,58 18:10:01
  • PINSU 6,28 2,95 18:10:01
  • PKART 63,60 -1,85 18:10:01
  • PKENT 219,80 -1,48 18:10:01
  • PLTUR 25,84 2,62 18:10:01
  • PNLSN 39,68 2,01 18:10:01
  • PNSUT 9,23 -0,32 18:10:01
  • POLHO 3,82 -3,05 18:10:01
  • PRDGS 5,34 -1,66 18:10:01
  • PRKAB 27,80 -0,64 18:10:01
  • PRKME 16,81 0,24 18:10:01
  • PRZMA 12,71 -2,00 18:10:01
  • PSDTC 109,00 4,71 18:10:01
  • PSDTC 109,00 4,71 18:10:01
  • PSDTC 109,00 4,71 18:10:01
  • PSDTC 109,00 4,71 18:10:01
  • QNBFK 33,00 -2,31 18:10:01
  • QNBTR 286,00 4,76 18:10:01
  • QTEMZ 250,60 1,46 18:10:00
  • QUAGR 6,15 -0,49 18:10:01
  • RALYH 102,00 3,66 18:10:01
  • RAYSG 236,50 -0,46 18:10:01
  • REEDR 9,40 -2,89 18:10:01
  • RGYAS 138,40 0,29 18:10:01
  • RNPOL 30,08 -1,64 18:10:01
  • RODRG 15,72 -1,32 18:10:01
  • RTALB 2,86 -1,04 18:10:01
  • RUZYE 8,17 -2,62 18:10:01
  • RYGYO 20,62 -0,19 18:10:01
  • RYSAS 17,17 5,27 18:10:01
  • SAFKR 101,00 1,25 18:10:01
  • SAHOL 92,15 1,88 18:10:01
  • SAMAT 17,73 -1,66 18:10:01
  • SANEL 23,56 0,86 18:10:01
  • SANFM 15,53 -2,63 18:10:01
  • SANKO 19,64 -0,05 18:10:01
  • SARKY 17,97 -0,99 18:10:01
  • SASA 3,16 -0,32 18:10:01
  • SDTTR 177,00 -1,01 18:10:01
  • SEGMN 22,98 0,52 18:10:01
  • SEGYO 4,05 -1,22 18:10:01
  • SEKFK 7,08 -0,28 18:10:01
  • SEKUR 16,98 -2,75 18:10:01
  • SELEC 87,95 -5,43 18:10:01
  • SELGD 57,50 1,59 18:10:01
  • SELVA 1,82 -0,55 18:10:01
  • SERNT 9,44 -1,15 18:10:01
  • SISE 36,28 0,78 18:10:01
  • SKBNK 7,39 2,50 18:10:01
  • SKTAS 4,93 -3,90 18:10:01
  • SKYLP 82,50 0,79 18:10:01
  • SKYMD 12,13 -0,33 18:10:01
  • SMART 23,64 -1,50 18:10:01
  • SMRTG 29,00 3,20 18:10:01
  • SMRVA 147,40 2,29 18:10:01
  • SNGYO 4,40 1,15 18:10:01
  • SNICA 3,98 -0,50 18:10:01
  • SNKRN 227,70 -10,00 18:10:01
  • SNPAM 56,70 -1,39 18:10:01
  • SODSN 95,25 -0,21 18:10:01
  • SOKM 35,72 2,06 18:10:01
  • SONME 116,90 -3,39 18:10:01
  • SRVGY 2,80 0,00 18:10:01
  • SUMAS 283,25 1,52 18:10:01
  • SUWEN 13,50 -1,46 18:10:01
  • TABGD 190,30 1,93 18:10:01
  • TARKM 378,00 9,96 18:10:01
  • TATEN 42,84 -1,29 18:10:01
  • TATGD 11,24 -0,35 18:10:01
  • TAVHL 268,00 0,75 18:10:01
  • TBORG 176,20 0,46 18:10:01
  • TCELL 98,10 -0,41 18:10:01
  • TCKRC 35,16 -0,51 18:10:01
  • TDGYO 15,80 -0,32 18:10:01
  • TEKTU 10,06 9,95 18:10:01
  • TERA 316,75 9,89 18:10:01
  • TEZOL 20,52 -4,11 18:10:01
  • TGSAS 98,10 -0,91 18:10:01
  • THYAO 291,00 0,17 18:10:01
  • TKFEN 106,30 -3,19 18:10:01
  • TKNSA 22,92 1,15 18:10:01
  • TMPOL 73,10 -3,05 18:10:01
  • TMSN 106,20 -1,76 18:10:01
  • TNZTP 35,84 -1,75 18:10:01
  • TRCAS 32,62 -0,24 18:10:01
  • TRGYO 70,85 0,64 18:10:01
  • TRILC 19,99 2,94 18:10:01
  • TSGYO 6,62 -0,15 18:10:01
  • TSKB 13,12 2,58 18:10:01
  • TSPOR 1,15 2,68 18:10:01
  • TTKOM 62,40 1,96 18:10:01
  • TTRAK 600,50 0,76 18:10:01
  • TUCLK 9,13 -4,80 18:10:01
  • TUKAS 2,75 -1,79 18:10:01
  • TUPRS 144,70 2,12 18:10:01
  • TUREX 13,59 -10,00 18:10:01
  • TURGG 485,00 -2,17 18:10:01
  • TURSG 8,42 0,24 18:10:01
  • UFUK 1.123,00 1,63 18:10:01
  • ULAS 22,34 -0,98 18:10:01
  • ULKER 109,50 2,15 18:10:01
  • ULUFA 3,53 -1,67 18:10:01
  • ULUSE 179,80 9,97 18:10:01
  • ULUUN 7,11 -1,93 18:10:01
  • UNLU 15,45 -1,90 18:10:01
  • USAK 5,00 -1,38 18:10:01
  • USDTR 3.724,00 -0,19 18:10:00
  • VAKBN 27,40 2,78 18:10:01
  • VAKFN 2,33 -1,27 18:10:01
  • VAKKO 57,45 4,17 18:10:01
  • VANGD 49,64 9,97 18:10:01
  • VBTYZ 21,40 -0,65 18:10:01
  • VERTU 32,20 -1,83 18:10:01
  • VESBE 10,02 2,77 18:10:01
  • VESTL 35,86 -0,11 18:10:01
  • VKFYO 17,00 -2,41 18:10:01
  • VKGYO 2,25 0,00 18:10:01
  • VKING 30,30 -0,72 18:10:01
  • VRGYO 2,69 -1,47 18:10:01
  • VSNMD 447,75 -9,95 18:10:01
  • YAPRK 272,00 0,09 18:10:01
  • YAYLA 23,90 -2,45 18:10:01
  • YEOTK 37,18 0,87 18:10:01
  • YGGYO 81,85 -1,09 18:10:01
  • YIGIT 22,62 -1,91 18:10:01
  • YKBNK 32,30 0,94 18:10:01
  • YKSLN 4,83 -0,82 18:10:01
  • YONGA 60,00 -1,64 18:10:01
  • YUNSA 5,23 0,58 18:10:01
  • YYAPI 1,44 -0,69 18:10:01
  • Z30EA 139,55 0,94 18:10:00
  • Z30KE 101,25 -0,25 18:10:00
  • Z30KP 155,10 1,04 18:10:00
  • ZELOT 95,72 1,12 18:10:00
  • ZGOLD 435,10 -0,73 18:10:00
  • ZOREN 3,12 0,97 18:10:01
  • ZPBDL 165,10 0,98 18:10:00
  • ZPLIB 181,30 1,43 18:10:00
  • ZPT10 80,96 0,27 18:10:00
  • ZPX30 152,10 1,30 18:10:00
  • ZRE20 123,05 0,61 18:10:00
  • ZRGYO 23,78 -0,17 18:10:01
  • ZSR25 36,62 0,69 18:10:00
  • ZTM25 139,00 1,02 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.